Every city, every major employment center, one table
Free-flow driving minutes from each North DFW city to six major employment centers, computed on the OSRM routing model across the full OpenStreetMap road network. This is the data the Fit Engine scores on — shown in full, because a comparison you can't inspect isn't a comparison.
| City | Legacy West | Frisco (The Star) | Las Colinas | DFW Airport | Downtown Dallas | Downtown Fort Worth |
|---|---|---|---|---|---|---|
| Frisco Collin / Denton Co. | 8 | 11 | 35 | 37 | 34 | 57 |
| Plano Collin Co. | 18 | 22 | 29 | 39 | 23 | 55 |
| McKinney Collin Co. | 19 | 20 | 42 | 45 | 36 | 65 |
| Prosper Collin / Denton Co. | 17 | 19 | 43 | 46 | 43 | 65 |
| Celina Collin / Denton Co. | 27 | 29 | 53 | 55 | 52 | 75 |
| Allen Collin Co. | 19 | 20 | 36 | 46 | 29 | 62 |
| The Colony Denton Co. | 10 | 10 | 29 | 29 | 36 | 49 |
| Flower Mound Denton / Tarrant Co. | 31 | 30 | 26 | 25 | 39 | 44 |
| Coppell Dallas / Denton Co. | 23 | 23 | 14 | 15 | 27 | 35 |
| Grapevine Tarrant Co. | 27 | 26 | 15 | 14 | 28 | 29 |
Minutes are free-flow model estimates — a typical drive without congestion. Peak-hour drives run meaningfully higher, particularly on US-75, the Dallas North Tollway, and I-35E approaches. A peak-modeled grid is on the verification queue and will be labeled as modeled, not measured.
Method: OSRM v5 public routing API · 60 routes computed 2026-08-09 · city origins are geographic centers; your address will differ
Turn this into a ranking
The Fit Engine applies your commute ceiling as a hard constraint, weights two workplaces if your household has them, and returns a scored ledger with reasons.
Open the Fit EngineGet commute model updates
Be notified when the peak-hour model lands and when the grid refreshes.